During the build of this Eaglemoss/IXO 1:8 scale Nissan GT-R (R35) partwork model, we will install hundreds of parts and screws. I thought it would be interesting to put a page together that tracked the number of parts and screws supplied in each pack. I have included ‘running totals’ as well.
NOTE: These numbers are for the stock build and do not include tools, spare screws, or any changes because of mods.
Pack | Contents | Parts | Running Total | Screws | Running Total |
---|---|---|---|---|---|
01 | Front Fascia | 6 | 6 | 22 | 22 |
02 | Wheel | 3 | 9 | 2 | 24 |
03 | Rear Brake Disc | 4 | 13 | 4 | 28 |
04 | Rear Right Suspension | 9 | 22 | 7 | 35 |
05 | Lights and License Plate | 5 | 27 | 8 | 43 |
06 | Mounting the Engine | 5 | 32 | 8 | 51 |
07 | Rear Gearbox and Half Shafts | 4 | 36 | 2 | 53 |
08 | Front and Rear Gearbox Assembly | 4 | 40 | 8 | 61 |
09 | Radiator and Water Tank | 8 | 48 | 12 | 73 |
10 | Intercooler | 2 | 50 | 4 | 77 |
11 | Rear Left Suspension | 8 | 58 | 5 | 82 |
12 | Rear Suspension Lower Mount | 9 | 67 | 15 | 97 |
13 | Rear Suspension Upper Mount | 5 | 72 | 16 | 113 |
14 | Front Diffuser Panel | 1 | 73 | 4 | 117 |
15 | Rear Exhaust | 8 | 81 | 10 | 127 |
16 | Engine Intake Pipes | 10 | 91 | 15 | 142 |
17 | Engine Parts | 14 | 105 | 22 | 164 |
18 | Rear Diffuser | 6 | 111 | 16 | 180 |
19 | Rear Left Brake Disc | 5 | 116 | 4 | 184 |
20 | Rear Left Wheel and Tire | 3 | 119 | 1 | 185 |
21 | Gear Shift Base Parts | 4 | 123 | 4 | 189 |
22 | Center Console | 4 | 127 | 12 | 201 |
23 | Interior Base | 1 | 128 | 6 | 207 |
24 | Rear Left Seat | 6 | 134 | 6 | 213 |
25 | Rear Right Seat | 6 | 140 | 6 | 219 |
26 | Foot Pedals | 3 | 143 | 3 | 222 |
27 | Front Left Seat (1) | 4 | 147 | 8 | 230 |
28 | Front Left Seat (2) | 3 | 150 | 6 | 236 |
29 | Front Right Seat (1) | 4 | 154 | 8 | 244 |
30 | Front Right Seat (2) | 3 | 157 | 6 | 250 |
31 | Rear Chassis | 1 | 158 | 2 | 252 |
32 | Front Chassis | 1 | 159 | 4 | 256 |
33 | Front and Rear Chassis Parts | 2 | 161 | 8 | 264 |
34 | Fuel Tank and Chassis Parts | 5 | 166 | 21 | 285 |
35 | Chassis Cables | 4 | 170 | 4 | 289 |
36 | Oil Pan | 3 | 173 | 6 | 295 |
37 | Exhaust Middle Section | 1 | 174 | 2 | 297 |
38 | Exhaust Front Section | 3 | 177 | 15 | 312 |
39 | Battery Components | 7 | 184 | 10 | 322 |
40 | Front Left Wheel | 3 | 187 | 1 | 323 |
41 | Front Left Suspension (1) | 4 | 191 | 1 | 324 |
42 | Front Left Suspension (2) | 4 | 195 | 2 | 326 |
43 | Front Left Suspension (3) | 3 | 198 | 6 | 332 |
44 | Front Left Brake System | 4 | 202 | 4 | 336 |
45 | Front Half Shafts | 3 | 205 | 1 | 337 |
46 | Front Right Suspension (1) | 4 | 209 | 1 | 338 |
47 | Front Right Suspension (2) | 4 | 213 | 2 | 340 |
48 | Front Right Suspension (3) | 3 | 216 | 6 | 346 |
49 | Front Right Brake System | 4 | 220 | 4 | 350 |
50 | Steering Rack (1) | 3 | 223 | 4 | 354 |
51 | Front Right Wheel | 3 | 226 | 1 | 355 |
52 | Front Suspension Arms | 4 | 230 | 2 | 357 |
53 | Front Suspension System | 1 | 231 | 17 | 374 |
54 | Dashboard (1) | 5 | 236 | 4 | 378 |
55 | Dashboard (2) | 5 | 241 | 8 | 386 |
56 | Steering System | 5 | 246 | 7 | 373 |
57 | Steering Rack (2) | 4 | 250 | 2 | 375 |
58 | Rear Left Side Panel & Front Seat Belt | 6 | 256 | 6 | 381 |
59 | Rear Right Side Panel & Front Seat Belt | 6 | 262 | 6 | 387 |
60 | Motherboard & Wiring | 17 | 279 | 33 | 420 |
61 | Test the Lights | 5 | 284 | 0 | 420 |
62 | Trunk Board | 2 | 286 | 16 | 436 |
63 | Front Body | 3 | 289 | 6 | 440 |
64 | Rear Body | 1 | 290 | 6 | 446 |
65 | Right Side Skirt | 8 | 298 | 4 | 450 |
66 | Left Side Skirt | 9 | 307 | 4 | 454 |
67 | Engine Bay Panel | 3 | 310 | 8 | 462 |
68 | Right Headlight | 5 | 315 | 6 | 468 |
69 | Left Headlight | 5 | 320 | 21 | 489 |
70 | Windshield | 1 | 321 | 6 | 495 |
71 | Windshield Wipers | 3 | 324 | 4 | 499 |
72 | Rear Window | 1 | 325 | 6 | 505 |
73 | Rear Quarter Glass | 2 | 327 | 4 | 509 |
74 | Rear View Mirror | 4 | 331 | 1 | 510 |
75 | Roof Panel | 10 | 341 | 19 | 529 |
76 | Sun Visors | 4 | 345 | 0 | 529 |
77 | Door Kick Plates | 2 | 347 | 4 | 533 |
78 | Fuel Filler Assembly | 3 | 350 | 3 | 536 |
79 | Hood | 3 | 353 | 0 | 536 |
80 | Hood Inner Panel | 5 | 358 | 7 | 543 |
81 | Left Hood Hinge | 3 | 361 | 5 | 548 |
82 | Right Hood Hinge | 3 | 364 | 9 | 557 |
83 | Left Door | 6 | 370 | 5 | 562 |
84 | Left Wing Mirror | 2 | 372 | 1 | 563 |
85 | Left Door Panel | 5 | 377 | 2 | 565 |
86 | Left Door Window | 9 | 386 | 8 | 573 |
87 | Right Door | 6 | 392 | 5 | 578 |
88 | Right Wing Mirror | 2 | 394 | 1 | 579 |
89 | Right Door Panel | 5 | 399 | 2 | 581 |
90 | Right Door Window | 9 | 408 | 8 | 589 |
91 | Trunk Lid | 2 | 410 | 0 | 589 |
92 | Rear Spoiler | 3 | 413 | 3 | 592 |
93 | Trunk Lid Inner Trim | 1 | 414 | 4 | 596 |
94 | Right Trunk Hinge | 6 | 420 | 9 | 605 |
95 | Left Trunk Hinge | 6 | 426 | 9 | 614 |
96 | Rear Bumper | 1 | 427 | 9 | 623 |
97 | Rear Bumper Details | 4 | 431 | 5 | 628 |
98 | Rear Lights | 6 | 437 | 23 | 651 |
99 | Rear License Plate, Side Diffusers | 3 | 440 | 12 | 663 |
100 | Carpets | 4 | 444 | 0 | 663 |
CAR TOTAL | ------------------- | --- | 444 | --- | 663 |
100 | Cylinder Block | 6 | 6 | 4 | 4 |
101 | Crankshaft | 19 | 25 | 36 | 40 |
102 | Pistons | 36 | 61 | 30 | 70 |
103 | Crank Girdle | 4 | 65 | 9 | 79 |
104 | Oil Pan | 5 | 70 | 13 | 92 |
105 | Left Cylinder Head | 5 | 75 | 7 | 99 |
106 | Engine Valves | 36 | 111 | 12 | 111 |
107 | Right Cylinder Head | 5 | 116 | 13 | 124 |
108 | Camshafts | 12 | 128 | 14 | 138 |
109 | Timing Chain Case | 3 | 131 | 8 | 146 |
110 | Rocker Covers | 12 | 143 | 18 | 164 |
111 | Left Turbine Housing | 8 | 151 | 9 | 173 |
112 | Differential | 7 | 158 | 9 | 182 |
113 | Flywheel | 6 | 164 | 10 | 192 |
114 | Right Turbo Housing | 13 | 177 | 8 | 200 |
115 | Right Turbine Housing | 13 | 190 | 18 | 218 |
116 | Spark Plugs | 14 | 204 | 9 | 227 |
117 | Thermostat | 7 | 211 | 5 | 232 |
118 | Air Filters | 12 | 223 | 18 | 250 |
119 | Intake Manifold A | 12 | 235 | 11 | 261 |
120 | Intake Manifold Collector | 7 | 242 | 24 | 285 |
121 | Timing Sprockets | 10 | 252 | 1 | 286 |
122 | Camshaft Chains (Jockey Sprockets) | 3 | 255 | 5 | 291 |
123 | Primary Timing Chain | 1 | 256 | 0 | 291 |
124 | Guide Plates | 10 | 266 | 10 | 301 |
125 | Front Timing Chain Case | 4 | 270 | 12 | 313 |
126 | Throttle Body | 8 | 278 | 12 | 325 |
127 | Pedestal | 2 | 280 | 4 | 329 |
128 | Battery Box | 4 | 284 | 5 | 334 |
129 | Speakers | 8 | 292 | 18 | 352 |
130 | Engine Support | 8 | 300 | 20 | 372 |
ENGINE TOTAL | ------------------- | --- | 300 | --- | 372 |
FINAL TOTAL | ------------------- | --- | 744 | --- | 1035 |
Is the parts still available i dont have all the parts needed to build my kit
Eaglemoss/Die-Cast Club has gone out of business/bankrupt. You can follow the latest information I have here: https://mypartworks.com/blog/eaglemoss-bankrupt/